Sign In | Join Free | My uabig.com |
|
Place of Origin : Hubei, China
Brand Name : Hengertong
Model Number : Tire pressure sensor
MOQ : 50
Price : Negotiable
OE NO. : 9811536380
Warranty : 12 Months
Product Name : Tire pressure sensor
Application : Car Part
Delivery time : 7-15 Days
Package : Netural Package
Shipment : DHL Fedex EMS UPS TNT.etc
Payment terms : TT Westernunion
Service : 24 Hours Customer Service
SAMPLE : Availalble
General OE Number
Brand | Part Number |
---|---|
CITROEN | 9802003680 |
CITROEN | 9811536380 |
CITROEN | 98117 64480 |
FIAT | 98020 03680 |
FIAT | 98088 59080 |
FIAT | 98115 36380 |
FIAT | 98117 64480 |
PEUGEOT | 9802003680 |
PEUGEOT | 9811536380 |
PEUGEOT | 98117 64480 |
AIC | 55735 |
BH SENS Huf | 43.048.000 |
BH SENS Huf | 43.573.000 |
BH SENS Huf | 43.577.000 |
ERA | 565012 |
ERA | 565027 |
FISPA | 79.080 |
FISPA | 79.082 |
HERTH+BUSS ELPARTS | 70699434 |
HOFFER | 7480080 |
HOFFER | 7480082 |
MEAT & DORIA | 80080 |
MEAT & DORIA | 80082 |
MOBILETRON | TX-S067 |
SCHAEFF | 412265280111 |
SCHAEFF | 934062940111 |
SCHAEFF | 934063000111 |
SIDAT | 79.080 |
SIDAT | 79.082 |
VEMO | V22-72-0137 |
WILMINK GROUP | WG1307163 |
WILMINK GROUP | WG1309129 |
WILMINK GROUP | WG1309160 |
WILMINK GROUP | WG1309166 |
WILMINK GROUP | WG1407525 |
General Purpose Vehicle
Brand | Model | Years |
---|---|---|
Dongfeng Peugeot | 3008 (T88) | 2012-2016 |
Dongfeng Peugeot | 301 (M33) | 2013-2019 |
Dongfeng Peugeot | 408 (T73) | 2010-2014 |
Dongfeng Peugeot | 508 (W23) | 2011-2015 |
Dongfeng Peugeot | 508L (R83) | 2019- |
Dongfeng Peugeot | New 408 (T93) | 2014- |
Peugeot | RCZ | 2010-2015 |
Dongfeng Citroën | C5 (X7) | 2009-2019 |
Dongfeng Citroën | C6 (X81) | 2017-2023 |
Dongfeng Citroën | New C4L (B73) | 2016-2019 |
Changan PSA | DS 4S | 2015-2016 |
Changan PSA | DS 5LS | 2014-2018 |
Changan PSA | DS5 | 2013-2017 |
Changan PSA | DS6 | 2014-2018 |
Citroën | BERLINGO Box Body/MPV (B9) | 2008- |
Citroën | BERLINGO MULTISPACE (B9) | 2008- |
Citroën | C-Elysee (DD_) | 2012- |
Citroën | C4 Cactus | 2014- |
Citroën | C4 II (NC_) | 2009- |
Citroën | C5 III (RD_) | 2008- |
Citroën | C5 III Break (RW_) | 2008- |
Citroën | DS4 (NX_) | 2011-2015 |
Citroën | DS5 | 2011-2016 |
DS Automobiles | DS 4 / DS 4 CROSSBACK (NX_) | 2015-2018 |
Fiat | SCUDO Bus (270_, 272_) | 2007-2016 |
Fiat | SCUDO Platform/Chassis (270_, 272_) | 2007-2016 |
Fiat | SCUDO Van (270_, 272_) | 2007-2016 |
Peugeot | 3008 MPV (0U_) | 2009-2017 |
Peugeot | 301 | 2012- |
Peugeot | 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-2021 |
Peugeot | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-2021 |
Peugeot | 408 | 2010- |
Peugeot | 5008 (0U_, 0E_) | 2009-2017 |
Peugeot | 508 I (8D_) | 2010-2018 |
Peugeot | 508 SW I (8E_) | 2010-2018 |
Peugeot | EXPERT Platform/Chassis | 2007- |
Peugeot | EXPERT TEPEE (VF3X_) | 2007- |
Peugeot | EXPERT Van (VF3A_, VF3U_, VF3X_) | 2007- |
Peugeot | PARTNER Box Body/MPV | 2008- |
Peugeot | PARTNER TEPEE | 2008- |
Peugeot | RCZ | 2010-2015 |
Dongfeng Peugeot Citroën | 301 | 2013- |
Dongfeng Peugeot Citroën | 408 | 2014- |
Dongfeng Peugeot Citroën | 408 | 2010- |
Toyota | PROACE Van (MDX_) | 2013-2016 |
![]() |
Auto Parts C5 Tire Pressure Sensor for Peugeot Citroen OE 9811536380 Images |